Matches begin on September 16/17.
Group A | |||||||
Team | P | W | D | L | F | A | Pts |
Chelsea (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AS Roma (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bordeaux (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFR 1907 Cluj (ROU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full group fixtures |
Group B | |||||||
Team | P | W | D | L | F | A | Pts |
Internazionale (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Werder Bremen (GER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panathinaikos (GRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anorthosis Famagusta (CYP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full group fixtures |
Group C | |||||||
Team | P | W | D | L | F | A | Pts |
FC Barcelona (ESP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sporting Lisbon (POR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Basel (SUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakhtar Donetsk (UKR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full group fixtures |
Group D | |||||||
Team | P | W | D | L | F | A | Pts |
Liverpool (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSV Eindhoven (NED) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marseille (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlético Madrid (ESP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full group fixtures |
Group E | |||||||
Team | P | W | D | L | F | A | Pts |
Manchester United (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villarreal (ESP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic (SCO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aalborg BK (DEN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full group fixtures |
Group F | |||||||
Team | P | W | D | L | F | A | Pts |
Olympique Lyonnais (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayern Munich (GER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steaua Bucharest (ROU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiorentina (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full group fixtures |
Group G | |||||||
Team | P | W | D | L | F | A | Pts |
Arsenal (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Porto (POR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenerbahce (TUR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dynamo Kiev (UKR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full group fixtures |
Group H | |||||||
Team | P | W | D | L | F | A | Pts |
Real Madrid (ESP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juventus (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zenit St. Petersburg (RUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BATE Borisov (BLR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full group fixtures |
No comments:
Post a Comment